Average Daily Consumption of Calories | |||
Persons | Calories/Day | ||
Men | 2700 – 3000 | ||
Women | 2200 – 2500 | ||
Teenage boys | 2800 – 3000 | ||
Teenage Girls | 2300 | ||
Children | 1200 – 2500 | ||
Babies | 800 | ||
Different Activities & Calories Burnt | |||
Activity (15 mins) | Calories Burnt | ||
Brisk Walking | 65 | ||
Cycling | 175 | ||
Ironing | 30 | ||
Golf | 36 | ||
Running | 172 | ||
Table Tennis | 75 | ||
Driving | 48 | ||
Gardening | 69 | ||
Floor polishing | 75 | ||
Maintain Your Weight - Ideal Weights | |||
Female | Male | ||
Ft.- In. | lbs. | Ft.- In. | lbs. |
5 – 0 | 112 – 120 | 5 – 2 | 124 – 133 |
5 – 1 | 114 – 122 | 5 – 3 | 127 – 135 |
5 – 2 | 117 – 125 | 5 – 4 | 130 – 140 |
5 – 3 | 120 – 128 | 5 – 5 | 134 – 144 |
5 – 4 | 124 – 132 | 5 – 6 | 137 – 147 |
5 – 5 | 127 – 135 | 5 – 7 | 141 – 151 |
5 – 6 | 130 – 140 | 5 – 8 | 145 – 156 |
5 – 7 | 134 – 144 | 5 – 9 | 149 – 160 |
5 – 8 | 137 – 147 | 5 – 10 | 153 – 164 |
5 – 9 | 141 – 151 | 5 – 11 | 157 – 168 |
5 – 10 | 145 – 155 | 6 – 0 | 161 – 173 |
5 – 11 | 148 – 158 | 6 – 1 | 166 – 178 |
6 – 0 | 151 – 163 | 6 – 2 | 171 – 184 |
Important Tips for Maintaining Your Health | |||
Do some exercise daily | |||
Try to walk daily – Walking is a complete exercise and advantageous for heart | |||
Use boiled water | |||
Do not smoke | |||
Sleep well | |||
Avoid mental stress as much as possible | |||
Use fruits and vegetables and avoid food having cholesterol | |||
Mind your weight |
Shahzad Shameem
--
You received this message because you are subscribed to the Google Groups "ENGLISH Documents" group.
To post to this group, send email to englishdocuments@googlegroups.com.
To unsubscribe from this group, send email to englishdocuments+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/englishdocuments?hl=en.
0 comments:
Post a Comment